Date: 12/13/2013 Arena: Cabre Gym
Time: 7:30 pm City, State: Powell, WY
VISITOR: Laramie County ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Portley, Deshon * 5 15 3 8 8 8 0 3 3 3 21 0 2 0 2 37:52
10 Fernandez, Darien * 7 13 3 5 10 13 0 2 2 4 27 0 0 0 2 39:46
32 Edwin, Deon * 10 15 1 1 9 12 4 5 9 4 30 1 6 1 4 35:49
33 Svejcar, Spencer * 0 3 0 1 1 2 4 2 6 3 1 0 1 0 1 19:48
43 Grover, Kendyl * 2 5 0 0 0 0 1 0 1 5 4 0 2 0 0 21:34
11 Davis, Ben 0 4 0 2 0 0 0 2 2 3 0 1 3 0 1 21:44
12 Robinson, Kamari 2 2 0 0 0 2 1 5 6 3 4 0 2 0 1 15:34
21 Gallegos, Treyven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:27
30 Ochsner, Dylan 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2:38
34 Dermody, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
TEAM REBOUNDS 0 0 0 0
Team Totals 26 57 7 17 30 39 10 19 29 25 89 2 16 1 11 199
Total FG% - 1st: 13/35 0.371 2nd: 13/22 0.591 Game: 0.456 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 5/8 0.625 Game: 0.412 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 20/26 0.769 Game: 0.769 (5,0)
HOME: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gordon, Gary G 5 8 0 0 8 9 4 5 9 4 18 1 4 0 0 31:36
4 Solarin, Gabe G 7 10 2 3 4 4 0 2 2 5 20 1 5 0 0 25:30
11 Newsom, Jonothan * 0 5 0 4 4 4 1 5 6 1 4 1 2 0 1 23:41
22 Fejokwu, Lawrence * 0 2 0 0 0 2 1 4 5 3 0 0 2 2 0 17:26
30 Rech, Kilby * 1 4 0 0 1 4 2 0 2 4 3 0 2 0 1 25:05
1 McCoy, Cody 1 5 1 2 0 0 0 0 0 2 3 0 2 0 0 12:58
5 Bigum, Andreas 3 5 0 1 0 0 0 1 1 2 6 2 1 0 0 13:10
10 May, Colin 0 2 0 2 0 0 1 0 1 3 0 0 3 0 0 8:10
12 Uzonwanne, Franklin 8 14 0 0 0 3 7 8 15 3 16 1 5 0 0 19:20
24 Hubbard, EJ 3 5 1 2 0 0 0 0 0 1 7 0 3 0 1 11:48
42 Chandler, Tyler 2 4 1 1 0 0 2 1 3 0 5 1 0 0 2 10:06
TEAM REBOUNDS 0 0 0 0
Team Totals 30 64 5 15 17 26 18 26 44 28 82 7 29 2 5 199
Total FG% - 1st: 15/32 0.469 2nd: 15/32 0.469 Game: 0.469 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/8 0.125 Game: 0.333 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 10/16 0.625 Game: 0.654 (6,0)
Technical Fouls: LCCC (2) 1st 00:38 11 Ben Davis, 2nd 11:40 43 Kendyl Grover
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Laramie County 38 51 89
Northwest College 41 41 82
Last FG: Laramie County 2nd-00:14, Northwest College 2nd-00:14
Largest lead: Laramie County by 7 2nd-00:14, Northwest College by 10 1st-10:44
Score tied: 10 times, Lead changed: 7 times
DakStats by Daktronics Inc. Brookings,
SD